| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.25% As of January 12, 2010 | View Rate Details | Access First Credit Union | CD Account |
1.81% As of February 15, 2010 | View Rate Details | South Bend Firefighters Credit Union | CD Account |
1.70% As of February 24, 2010 | View Rate Details | Communitywide Credit Union | CD Account |
1.51% As of October 22, 2009 | View Rate Details | Gesb Sheet Metal Workers Credit Union | CD Account |
1.50% As of February 15, 2010 | View Rate Details | Allegius Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Notre Dame Credit Union - 6 Month CD Account | 0.45% to 0.50% | Mar 5, 2010 | |
| Inova Credit Union - 6 Month CD Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Goshen Community Bank - 6 Month CD Account | 0.75% to 1.10% | Mar 3, 2010 | |
| First Bank India - 6 Month CD Account | 0.50% to 0.25% | Mar 2, 2010 | |
| First Trust Credit Union - 6 Month CD Account | 0.80% to 0.70% | Mar 2, 2010 | |

