| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of July 28, 2010 | View Rate Details | Indiana Lakes Credit Union | CD Account |
1.51% As of July 22, 2010 | View Rate Details | 1st Source Bank | CD Account |
1.25% As of July 28, 2010 | View Rate Details | South Bend Firefighters Credit Union | CD Account |
1.20% As of July 28, 2010 | View Rate Details | Members Advantage Credit Union - Indiana | CD Account |
1.15% As of July 29, 2010 | View Rate Details | First Trust Credit Union | CD Account |
1.00% As of July 28, 2010 | View Rate Details | First Bank India | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Trust Credit Union - 2 Year CD Account | 1.25% to 1.15% | Jul 29, 2010 | |
| First Trust Credit Union - 12 Month CD Account | 1.00% to 0.90% | Jul 29, 2010 | |
| First Trust Credit Union - 6 Month CD Account | 0.50% to 0.40% | Jul 29, 2010 | |

