| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.70% As of July 28, 2010 | View Rate Details | South Bend Firefighters Credit Union | Savings Account |
0.65% As of July 28, 2010 | View Rate Details | Members Advantage Credit Union - Indiana | Savings Account |
0.50% As of July 28, 2010 | View Rate Details | Indiana Lakes Credit Union | Savings Account |
0.25% As of July 29, 2010 | View Rate Details | Elcome Credit Union | Savings Account |
0.25% As of July 28, 2010 | View Rate Details | First Bank India | Savings Account |
0.20% As of July 29, 2010 | View Rate Details | First Trust Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

