| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of February 24, 2010 | View Rate Details | Communitywide Credit Union | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | South Bend Firefighters Credit Union | Savings Account |
1.00% As of October 22, 2009 | View Rate Details | Allegius Credit Union | Savings Account |
0.90% As of October 22, 2009 | View Rate Details | Gesb Sheet Metal Workers Credit Union | Savings Account |
0.75% As of February 26, 2010 | View Rate Details | Midwest Family Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Notre Dame Credit Union - Savings Account | 0.20% to 0.20% | Mar 5, 2010 | |
| Inova Credit Union - Savings Account | 0.20% to 0.01% | Mar 4, 2010 | |
| Goshen Community Bank - Savings Account | 0.15% to 0.25% | Mar 3, 2010 | |
| First Trust Credit Union - Savings Account | 0.10% to 0.10% | Mar 2, 2010 | |
| First Bank India - Savings Account | 0.25% to 0.25% | Mar 2, 2010 | |

